Campaign Name with Link | Rating (out of 5) |
Dark Wood v1.4 | 4.99 |
Chernobyl: Chapter One | 4.97 |
Fatal Freight | 4.75 |
SaltHell Park | 4.7 |
Diescraper Redux | 4.62 |
Death From Above | 4.6 |
Blood Tracks | 4.6 |
Prototype Mk. 3 | 4.6 |
Energy Crisis | 4.55 |
Detour Ahead | 4.5 |
Loony Park | 4.5 |
Deadbeat Escape | 4.45 |
Dead Before Dawn DC | 4.4 |
Fake | 4.4 |
City 17 | 4.35 |
Resident Evil 2 - Side A | 4.35 |
Blood Proof | 4.31 |
One 4 Nine | 4.3 |
Blight Path | 4.25 |
Downtown Dine | 4.25 |
Left 4 Goldeneye | 4.25 |
Dead Vacation L4D2 | 4.2 |
Devil Mountain | 4.2 |
Redemption II | 4.2 |
Resident Evil 1 | 4.2 |
Carried Off | 4.19 |
Arcadia | 4.15 |
Death Stop | 4.15 |
True FangShi | 4.15 |
Welcome to Hell | 4.15 |
Day Break | 4.14 |
7 Hours Later II | 4.13 |
The Bitter End v8 | 4.13 |
Dark Center | 4.12 |
L4d2 Meatball | 4.11 |
Death Woods | 4.1 |
Tanks Playground | 4.1 |
The Undead Zone | 4.1 |
Questionable Ethics: Alpha Test | 4.08 |
Dead High School | 4.01 |
Big Wat | 4 |
Crash Bandicoot: The Return of Dr. Cortex | 4 |
Dam It: Buried by the Flood (L4D1 Version) | 4 |
Dead Series Original | 4 |
Drop Dead Gorges | 4 |
Facility 13 | 4 |
Final Salvation Demo | 4 |
Journey To Splash Mountain | 4 |
Left in China | 4 |
Night Terror | 4 |
Shadow Moses Island | 4 |
Vienna Calling | 4 |
Highway to Hell / Highway to Hell Again | 3.99 |
The Cure | 3.98 |
Escape From Nowhere (Reloaded) | 3.98 |
Plan B | 3.97 |
Blackout Basement | 3.96 |
Let's Build a car V3.1 | 3.96 |
No Space 4 Zombies | 3.96 |
Cure 2 | 3.95 |
Football Stadium | 3.95 |
Let's Build a Rocket! | 3.95 |
ZMB-13 | 3.95 |
Dead Destination | 3.94 |
Free Passage | 3.94 |
Orange Onslaught | 3.94 |
stenches_reworked | 3.94 |
Vague Reminders | 3.94 |
White Forest | 3.94 |
Halls of Death | 3.93 |
Storm Up - Demo | 3.93 |
The Final Exam | 3.93 |
The Orange | 3.92 |
A Dam Mission | 3.91 |
City Center | 3.9 |
Urban Disaster | 3.9 |
End of the Line: Remastered | 3.9 |
Firetower Trail | 3.9 |
Going Ballistic v.6.0 | 3.9 |
Goldeneye 4 Dead | 3.9 |
Gone in 60 Smokers | 3.9 |
Gunk | 3.9 |
Left 4 SGC Beta v1.0 | 3.9 |
Questionable Ethics | 3.9 |
Return of the Living Dead 'Safe house' | 3.9 |
Source of Infection | 3.9 |
Tank Arena | 3.9 |
Let's Build: Deconstruction | 3.88 |
Dam It: (Buried by the Flood) [Versus + Survival] | 3.87 |
The Hive | 3.87 |
Dead Military 2 v9.0 | 3.86 |
Rural Tour | 3.86 |
25 To Life | 3.85 |
Deadenator | 3.85 |
Condition: Critical | 3.85 |
Resident Evil 3 / sRaccoon City: Nemesis | 3.85 |
Chastre 1450 BE | 3.85 |
Oceanhouse Hotel | 3.84 |
Strandead 2 | 3.84 |
Voyeur Country | 3.84 |
Escape 4 Dead | 3.83 |
Impjaw C1 | 3.81 |
Arena of the Dead | 3.8 |
Beaver's Place | 3.8 |
Blood Harvest Cool | 3.8 |
Blue Sky Hotel | 3.8 |
Claustrophobia | 3.8 |
Dead Flag Blues 2 | 3.8 |
Dniepr v.1.0 | 3.8 |
Gas Fever 2.0 | 3.8 |
Heaven Can Wait II | 3.8 |
Indiana Jones and the Temple of Zombies | 3.8 |
Left Behind | 3.8 |
Lost / Lost v2 | 3.8 |
Pain Train | 3.8 |
Ravenholm | 3.8 |
RMS Titanic | 3.8 |
Tank Challenge | 3.8 |
The Ravine | 3.8 |
Titty Twister | 3.8 |
Wheel of Misfortune - BETA | 3.79 |
Fallen L4D2 | 3.78 |
Revenge: The Final Chapter | 3.78 |
Project Auburn L4D1 | 3.77 |
Last Ride | 3.76 |
Cede | 3.75 |
Deadly Dispatch | 3.75 |
Escansion | 3.75 |
Perfect Hideout 2 | 3.75 |
Rainbow Challenge | 3.75 |
Resident Evil 2 RPD | 3.75 |
Stargate SG-4 v2 | 3.75 |
Symbyosys | 3.75 |
The Convoy | 3.75 |
The Dark Parish | 3.75 |
The Police Department | 3.75 |
Warp Core | 3.75 |
Dam It 2! The Director's Cut | 3.74 |
Dead Echo 2 | 3.74 |
Project Auburn | 3.74 |
Dead Run L4D2 | 3.73 |
Last Call | 3.73 |
Surrounded by the Dead | 3.73 |
BOT - Battle of Ogress Toys | 3.73 |
Zombies of the Caribbean 2016 | 3.71 |
2019 | 3.7 |
2019 HD | 3.7 |
Babel | 3.7 |
Badwater Basin | 3.7 |
Beginners [sic] Luck | 3.7 |
Cold Stream Night | 3.7 |
DeadCity II | 3.7 |
Death Aboard 2 | 3.7 |
Die Screaming II | 3.7 |
Escape From Valencia | 3.7 |
No More Ceda DC | 3.7 |
Run to the Hills | 3.7 |
Shore Rescue | 3.7 |
Special Spawner | 3.7 |
Storming the Citadel | 3.7 |
Warcelona | 3.7 |
Wat Mania | 3.7 |
Zombies of the Caribbean | 3.7 |
Absolute Zero: Epilogue 2.0 | 3.69 |
Derailed II: Trains, Trucks, and Boatomobiles! | 3.68 |
Heartbreak Fridge | 3.68 |
No Mercy APOCALYPSE 2 | 3.68 |
City Center Apocalypse | 3.67 |
Dark Blood 2 | 3.65 |
Suicide Blitz 2 | 3.65 |
Complex Course | 3.63 |
Infierno | 3.63 |
I Hate Mountains 2 | 3.61 |
Military Industrial Complex 2 | 3.61 |
Beginning Hours: Chapter 1 | 3.6 |
Blood Harvest Modified (2.7) | 3.6 |
Death Strip | 3.6 |
Death Trip v5 | 3.6 |
Destination Devils Mountain Mashup | 3.6 |
Escape from Malabar | 3.6 |
Field of the Dead Extended | 3.6 |
Forgotten Mist | 3.6 |
Frozen: Chapter 2 | 3.6 |
Haunting Grounds: Sawrunner | 3.6 |
Meadowhell | 3.6 |
Midnight Rail Run | 3.6 |
Precinct 84 | 3.6 |
Red City | 3.6 |
Live 4 Ever! | 3.58 |
ClassL4D2 | 3.56 |
Die Trying 2 | 3.56 |
Hiking Trails | 3.56 |
Cursed City | 3.55 |
Dead Air Modified | 3.55 |
Deathcraft II | 3.55 |
The Gauntlet | 3.55 |
Blackout Extended | 3.54 |
Haunted Forest | 3.52 |
Hard Rain: Downpour | 3.51 |
Infinity Recall | 3.51 |
Carnage 2 | 3.5 |
Centro | 3.5 |
Coal'd Blood 2 | 3.5 |
Crossing Over 2 | 3.5 |
Cursed and Babbling | 3.5 |
Dead Center Remaster | 3.5 |
Dead Series | 3.5 |
Fail-Safe | 3.5 |
Freddy Fazbear's Pizzeria | 3.5 |
Innes Road Rash: Christmas Edition | 3.5 |
Let's Build a Spaceship (Revealian) | 3.5 |
Mob Stadium 2012 L4D2 | 3.5 |
No Mercy Modified | 3.5 |
Reverse No Mercy | 3.5 |
Silent Fear | 3.5 |
Starship Troopers In The Undead Zone | 3.5 |
The Palace V4.0 | 3.5 |
The Return: The Sequel | 3.5 |
Transmute Campaign | 3.5 |
We Don't Go To Ravenholm | 3.5 |
Whispers in the Dark | 3.48 |
Space Jockeys | 3.46 |
Carnival Remaster | 3.45 |
Chaos Theory - L4D2 Extended Version | 3.45 |
Left or Right v4.0 | 3.45 |
Yama | 3.45 |
A Baltic Tale | 3.43 |
You Are Doomed | 3.43 |
Amsterdamn | 3.41 |
The Return | 3.41 |
DE_Prodigy | 3.4 |
Dead Air Daytime | 3.4 |
Dead Getaway | 3.4 |
DeadCity II Lite | 3.4 |
Death Row | 3.4 |
Death Sentence | 3.4 |
Fairfield Fallen | 3.4 |
Farewell Chenming | 3.4 |
Field of the Dead | 3.4 |
Innes Road Rash | 3.4 |
Last Summer | 3.4 |
Left in Prypiat | 3.4 |
No More Industries 2 | 3.4 |
Payload Hoodoo | 3.4 |
Road to Nowhere 2 | 3.4 |
Tour of Terror | 3.4 |
WIP Turntable | 3.39 |
Cursed Train | 3.38 |
Bad Neighborhood | 3.35 |
Big Room | 3.35 |
Boss Challenge Arena | 3.35 |
Left 4 Mario | 3.35 |
ZOMBIES FROM PLANET X!!1! | 3.35 |
Crash Bandicoot Course 2: Electric Wumpaloo | 3.34 |
Pasiri | 3.34 |
New World Order 2 | 3.32 |
1987 Freddy Fazbear's Pizza | 3.3 |
Blood Woods APOCALYPSE 2 | 3.3 |
Disturbed in the Suburbs | 3.3 |
Gridlock | 3.3 |
Hellstorm | 3.3 |
Infected City | 3.3 |
Left 4 Cake 2 | 3.3 |
Midnight Oil v2.0 | 3.3 |
Never Ending War: Chapter 3 | 3.3 |
No Parking | 3.3 |
Ottawa Rock City | 3.3 |
Overkill | 3.3 |
Ruination | 3.3 |
Tai Chi | 3.3 |
The Neverglades | 3.3 |
Origin | 3.3 |
Urban Flight | 3.3 |
Traps Map v3.0 | 3.29 |
Fazbear's Fright: The Horror Attraction | 3.28 |
Cape Murder 2 | 3.27 |
Castle Massacre | 3.27 |
Left 4 Bowl | 3.25 |
Quedan 4X Morir L4D2 | 3.25 |
Up in Flames | 3.25 |
Vienna Calling 2 | 3.25 |
Hong Kong Beta | 3.21 |
Devil's Chapel | 3.2 |
Fort Noesis | 3.2 |
doom_map_e1m7 (Left 4 Doom) | 3.75 |
Napalm Death | 3.2 |
No Ware Is Safe - Chapter 1 | 3.2 |
Resident Evil 2 - Side B | 3.2 |
Roadkill | 3.2 |
RTCW - mp_beach | 3.2 |
Taco Bucket | 3.2 |
The Last Volt | 3.2 |
Train Yard | 3.2 |
Resident Evil: Last Escape | 3.17 |
Mines of the Living Dead - The Caves | 3.15 |
Skipping Class | 3.15 |
2019 II | 3.1 |
2032: Redux | 3.1 |
Back To School | 3.1 |
Cold Fear 2 | 3.1 |
Cold Stream Beta | 3.1 |
DE_Port | 3.1 |
Death Toll Modified 5.2 | 3.1 |
Hallow's End | 3.1 |
Ilogic City of the Dead 2 | 3.1 |
Lord of the Rings | 3.1 |
Mysterious World | 3.1 |
N.O. Meltdown | 3.1 |
Quake E1M1 | 3.1 |
Quarantine | 3.1 |
The Woods | 3.1 |
Crescendo Collision | 3.07 |
Left 4 Cake 2 v1 | 3.05 |
Planet crush | 3.05 |
The Parish Original Beta Map | 3.05 |
Egyptian Carnage | 3.02 |
Pitch Dark Mesa | 3.01 |
China of the Dead | 3 |
Country Roads, NC | 3 |
Freezer Burn | 3 |
L4D2 Crash Course DayTime | 3 |
Last Hours: Chapter 5 | 3 |
Last Train Home | 3 |
Lego 4 Dead | 3 |
Let's Build the Finale REDUX | 3 |
Search 4 Safety | 3 |
Vanilla Ghost House | 3 |
Witch House | 3 |
10,000 FEET UNDER | 2.95 |
Moundsville Slammer | 2.95 |
Leaving Home | 2.94 |
Solemn Blackout | 2.94 |
Blackcity - Fixed | 2.9 |
City Center Apocalypse Extended | 2.9 |
Gore Factory | 2.9 |
LostSchool | 2.9 |
The Island (aka CreepyTown) | 2.9 |
The Lost Island | 2.9 |
Void | 2.9 |
Left 4 Murdoc 2 | 2.85 |
Attica Region | 2.8 |
Breakline Ext L4D1 Ports | 2.8 |
Dead End Beta 4 | 2.8 |
Lambda L4D2 | 2.8 |
A Path To Exit | 2.76 |
Crunchtime | 2.75 |
No Way Out 2 | 2.75 |
Defend:Wall | 2.7 |
Endless Bridge Beta | 2.7 |
The Farthest Cry | 2.7 |
Town Escape | 2.7 |
Urban Underground | 2.7 |
City of the Dead (Alpha) | 2.65 |
Beldurra | 2.6 |
No Fate 2 | 2.6 |
The Lost Tutorial | 2.6 |
Brain 4 Dead beta v2.0 | 2.5 |
Dead on Time 2 | 2.5 |
Last Heartbeat | 2.5 |
Lost in Linz 2 | 2.5 |
Open Road | 2.5 |
Undead Smackdown | 2.5 |
Obelisk of the Dead | 2.4 |
The Last Stop | 2.4 |
The Ultimate Woods | 2.4 |
Apocalypse 2 | 2.35 |
Cold Fear | 2.3 |
Dead Cadiz | 2.3 |
Faramita:Summer(彼岸:夏) | 2.3 |
Half-Life 2: Point Insertion and A Red Letter Day | 2.3 |
Infected City II | 2.3 |
Meows [sic] Bloodbath v4 | 2.3 |
Money-Survival Building Game | 2.3 |
U.S Embassy | 2.3 |
A Dam Mission | 2.25 |
Rocket Escape | 2.25 |
Dead Industry 2 | 2.2 |
Half-Life 2: Route Kanal | 2.2 |
Let's Build: Catacombs | 2.2 |
Silesia - Beta | 2.2 |
Drowning Hope | 2.15 |
Simplicity | 2.12 |
Area 16 v0.1 beta | 2.1 |
Dead Crackel | 2.1 |
Dead Line 2 | 2.1 |
Last 2 Board | 2.1 |
Nightmare on Liberty Street | 2.1 |
NightmareHouse2 | 2.1 |
Swamp Horror | 2.1 |
Bayside Genocide | 2 |
Burning Down Under | 2 |
Clamtoll: L4D2 Death Toll Remake | 2 |
CS_Office for L4D2 | 2 |
Curse of Millhaven (WIP) | 2 |
Death Mountain | 2 |
Death Pull | 2 |
Kicked Out: Chapter 4 | 2 |
Maze Venture | 2 |
New World Order TLM Version | 2 |
Prison Break | 2 |
Slam's Sacrifice | 2 |
Space Trip REVAMP | 2 |
TBM Survivor Remake | 2 |
The Punisher | 2 |
The Woods 2 | 2 |
De inferno snow edition | 1.93 |
GTA2 MP Beta | 1.9 |
Kokiri Forest | 1.9 |
Pac4Dead | 1.9 |
Blackcity Extended | 1.8 |
Busta's Room | 1.8 |
Defend | 1.8 |
Escape Using Your Basic Instincts | 1.8 |
Jungle Urban Crisis | 1.8 |
Road to Ruin | 1.8 |
De inferno campaign | 1.76 |
Blood Harvest APOCALYPSE | 1.75 |
kwestern | 1.75 |
Let's Build: HL2 Canals [v1.1] | 1.75 |
Let's Build Our Hideaway | 1.75 |
Wan Li | 1.75 |
High in the Sky | 1.7 |
Meows [sic] First Campaign v12 | 1.67 |
Blood Hospital 2 | 1.65 |
Dead Jail | 1.6 |
Wolfenstein 4D | 1.6 |
Zombie Blackout v3 | 1.6 |
Dead End Beta 1.5 | 1.5 |
Skydive | 1.5 |
Left 4 Toonrun | 1.5 |
TBM Survivor | 1.5 |
The Bloody Moors | 1.5 |
Let's Build:2012 | 1.45 |
Bloody Sunday 2 | 1.4 |
Concrete Maze | 1.4 |
Reverse Blood Harvest | 1.35 |
Hard Rain: Lego Town | 1.34 |
2019 II: Director's Cut | 1.33 |
Cold Case: The Forsaken | 1.31 |
Away Stadium | 1.3 |
Crescendo Collision Apocalypse | 1.3 |
Escape the Devil's Chapel TLM Version | 1.3 |
LostChenWei | 1.3 |
Let's Build: Deconstruction 2 | 1.3 |
The Crash | 1.3 |
Secret Operation | 1.25 |
Shanghai Blood of Wars Campaigns | 1.25 |
Election Hell | 1.2 |
Fallout Twilight 1.2 | 1.2 |
Grey Box | 1.2 |
No Way Out | 1.2 |
Half-Life 2: Water Hazard | 1.1 |
The Complex L4D2 | 1.1 |
Let's Build A Rocket 2! | 1.01 |
Absolute Zero | 1 |
Collaboration (L4D1) | 1 |
Crash Course Modified v.5.0 | 1 |
Dark Wood v1.4.2 (Extended) | 1 |
Death Island | 1 |
HEM NoMercy 2.3 (Special Edition) | 1 |
Left 4 Dead Stupidness Part 1: The City | 1 |
Naniwa City 2 | 1 |
No Mercy GHS Extreme | 1 |
NoWhereIsSafe chapter 2 | 1 |
Powerstation 2 | 1 |
sea | 1 |
The Divide | 1 |
Wings of Darkness | 1 |
Wormwood | 1 |
Hellish Journey | 0.99 |
The Mortuary | 0.95 |
Dreamz / Project: Dreams | 0.92 |
MyFirstAttemptAtAMap | 0.91 |
2 Evil Eyes | 0.9 |
Death Toll APOCALYPSE 2 | 0.8 |
Labirinferno | 0.8 |
Resident Evil Outbreak: File 1 | 0.8 |
Welcome to Springfield (Alpha) | 0.8 |
Left 4 Home | 0.75 |
Dark Waters | 0.7 |
Escape Timelords [sic] Inferno | 0.7 |
hehe7 | 0.7 |
There is only one way | 0.6 |
Zombie Movie Without Name | 0.55 |
Dam It: Buried by the Flood (Steam Workshop) | 0.5 |
The Dark Tower 1 The Gunslinger | 0.5 |
Dark Tower: Gunslinger - Pistols Only Pro Edition | 0.5 |
Fall in Death | 0.5 |
Let's Build: Minecraft Map pack #1 | 0.5 |
No Mercy Daytime | 0.5 |
Shooting Range v1.0 | 0.5 |
The Mighty 4 | 0.5 |
kk | 0.43 |
Death Hour | 0.4 |
Military Industrial Complex III v666 | 0.4 |
The Pearl | 0.4 |
CUBE | 0.35 |
Echo Evac | 0.35 |
South Street, 3 | 0.34 |
Left 4 Duluth | 0.32 |
Downtown Dine - Dead End / Dead End Beta | 0.31 |
Quake Ville | 0.31 |
Heaven Can Wait (L4D2 HardVersion) | 0.3 |
infect | 0.3 |
Mars Base Alpha 2013 | 0.3 |
Aftershock | 0.25 |
Creeping Death alpha 0.1 | 0.25 |
Beldurra 2 | 0.21 |
Alien Trilogy: Section 1 | 0.2 |
Dead Before Dawn Extended | 0.2 |
Dead Venue | 0.2 |
Forest | 0.2 |
Let's Build a Plane [END] | 0.2 |
Umbrella | 0.2 |
(coop) escape school | 0.15 |
Turbine | 0.13 |
Cold Case | 0.11 |
the dark floor | 0.11 |
Castle | 0.1 |
Dead St 16 | 0.1 |
(coop)hehe | 0.1 |
Road to Tower | 0.1 |
Special task | 0.1 |
Survival House | 0.1 |
survivor | 0.1 |
sniper3 | 0.07 |
Crash Course APOCALYPSE 2 | 0.06 |
sniper 2 | 0.06 |
hehe2 | 0.05 |
sniper | 0.05 |
Crash Course Enhanced | 0.04 |
Silent Hill: Otherside of Life | 0.04 |
The House | 0.03 |
integron | 0.02 |
hehe4 | 0.01 |
The Return of the Jockeys | 0.01 |
2019 II: The Blartening | 0 |
Deadly Ending | 0 |
Death Toilet Maze | 0 |
haxing facility | 0 |
Hystyria 2 | 0 |
Newport South Wales | 0 |
No Mercy 2 | 0 |
Silent Hill L4D2 | 0 |
yanzhou | 0 |
defend | -0.1 |
Massacre of the Tank_Season 1 | -0.1 |
out there 2 | -0.3 |
ZELDA NO DENSATSU / Zelda beta | -0.4 |
Twisted Fates | -0.5 |
Unreal Tournament | -0.75 |
2019 II: World on Fieri (Preview) | -1 |
The Forgotten | -1 |
cc_pa | -2 |
Colditz2 | -2 |
Dead Reckoning | -2 |
Aquarius | -2.5 |
Mass Maze | -2.5 |
Dead Space | -3 |
Xenolegend2 | -3 |
Last Baktun | -3.9 |
The Ancient Maze | -3.99 |
Ron Swanson | -4 |
Huichuang | -4.25 |
Some Fun | -4.33 |
Kink | -4.5 |
hehe3 | -4.97 |
Left4Dust | -4.99 |
Left4Dust2 | -4.9999999 |
Gun Range | No rating |
|
Let's Build 2 Core | No rating |
|
Surfing | No rating |
|
Technology | No rating |
|
The Road Betaa [sic] | No rating |
|
The Ultimate Mod Testing and Reviewing Area | No rating |
|
Ultra-Massacre | No rating |
No comments:
Post a Comment